<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
		<channel>
			<title>Whip Mix</title>
			<description>Category dates from Whip Mix</description>
			<link>http://whipmix.com</link><item>
				<title><![CDATA[Whip Mix in Interactive Webinar on 06/05/2012]]></title>
				<description><![CDATA[<a href="http://www3.gotomeeting.com/register/396187790" class="buy-tickets url">Buy tickets.</a> Venue: People Side of LEAN. <p>Many labs have adopted some Lean techniques to improve their work flow and ultimately their bottom line but have now allowed some waste to slip back into their processes.  These labs have one common missing ingredient: They lack a Lean Champion. </p>

Traditionally labs have believed that the leader must be the Lab Owner or Manager(s), however some labs have shown that to be false thinking. We have been shown that many successful transformations have come from team members taking the initiative and instituting Lean techniques that drive other team members and caught the attention of management to adopt the Lean thinking. </p>

Who in your lab has that Champion attitude? Rebecca and Larry Lacy of the Pinnacle group join Bob Long to help identify the likely team members to lead the process and will explain how it may be sustained and driven. Are you a “driver”, or are you the “analytic” or the “amiable” team member that helps the “driver” sustain the process. </p>

Join us to learn to identify each team member type and the role they play in a successful Lean transition. </p>

<i>NBC Approved for 1 Regulatory Credit</i> Part of Whip Mix Webinar.]]></description>
				<link>http://whipmix.com</link>
				<guid isPermaLink="false">#event-127</guid>
				<pubDate>Tue, 05 Jun 2012 11:00:00 GMT</pubDate>
			</item>
			<item>
				<title><![CDATA[Whip Mix in Interactive Webinar on 06/19/2012]]></title>
				<description><![CDATA[<a href="http://www3.gotomeeting.com/register/924030158" class="buy-tickets url">Buy tickets.</a> Venue: Lean in the Lab: <i>Problem Solving</i>. <p>Presented by Brian Knopf<p/>

<b>It’s as simple as PDCA</b><p/>

There are many “SYSTEMS” on the market to help improve your small business or personal organization. Often a wise step is to begin your process improvement with a simple system which allows you to identify issues you face. Once you have identified improvement activities, now what? </p> 

This Webinar session will focus on the use of the;<b> Plan, Do, Check, Act</b> (PDCA) process, to help you effectively manage your improvement activities.</p>

<i>Approved by the NBC for 1 Regulatory Credit</i>

 Part of Whip Mix Webinar.]]></description>
				<link>http://whipmix.com</link>
				<guid isPermaLink="false">#event-113</guid>
				<pubDate>Tue, 19 Jun 2012 11:00:00 GMT</pubDate>
			</item>
			<item>
				<title><![CDATA[Whip Mix in Interactive Webinar on 07/17/2012]]></title>
				<description><![CDATA[<a href="http://www3.gotomeeting.com/register/272184286" class="buy-tickets url">Buy tickets.</a> Venue: How to Mount Cases to a Semi-Adjustable Articulator using a Facebow Record . <p>Facebow records provide valuable information to both the doctor and lab.  However, their usage can be confusing to a technician that sees them rarely. </p>

In this course we will discuss the importance of this record, the two different types of mounting and the step by step procedure to create a successful mounting using each.</p>

<i>NBC Approved for 1 Scientific Credit</i> Part of Whip Mix Webinar.]]></description>
				<link>http://whipmix.com</link>
				<guid isPermaLink="false">#event-126</guid>
				<pubDate>Tue, 17 Jul 2012 11:00:00 GMT</pubDate>
			</item>
			<item>
				<title><![CDATA[Whip Mix in Interactive Webinar on 09/18/2012]]></title>
				<description><![CDATA[<a href="http://www3.gotomeeting.com/register/496062486" class="buy-tickets url">Buy tickets.</a> Venue: Reducing Remakes by Evaluating Impressions prior to Pouring. Many times Technicians miss the opportunity to diagnose problems with impression records prior to the pour. After the introduction of Gypsum materials the problem is, as they say;’ cast in Stone’.  Many continue on with the case trying to avoid or overcome critical problem areas. 

In this Webinar we will look at common impression errors that should be corrected by the clinician prior to manufacture of the prosthetics by the technologist.
 Part of Whip Mix Webinar.]]></description>
				<link>http://whipmix.com</link>
				<guid isPermaLink="false">#event-128</guid>
				<pubDate>Tue, 18 Sep 2012 11:00:00 GMT</pubDate>
			</item>
			<item>
				<title><![CDATA[Whip Mix in East Lansing, MI on 10/05/2012]]></title>
				<description><![CDATA[<a href="http://www.cdds.org" class="buy-tickets url">Buy tickets.</a> Venue: Simplifying the Complex Case. Address: <a href="http://maps.google.com/maps?&amp;q=55+South+Harrison+Avenue+,East+Lansing%2C+MI,US" title="Find this address using Google Maps" class="eventpress-address" target="_blank">55 South Harrison Avenue &nbsp;East Lansing, MI</a>. </p><b>Instructor:</b> Mark T. Murphy, DDS, FAGD</p>
By understanding the habits of excellent clinical dental teams and how they apply their knowledge, we can develop predictable solutions to complex cases.  Occlusion, sequencing, preparation design, provisionalization, shade communication, risk assessment and other such steps will help us systematize the processes and protocols. You will be able to evaluate and solve more of the challenging treatment plans that present regularly in practices today. </p>
Dr. Murphy will show techniques and cases that illustrate these simplifi ers.  Risk Assessment and an evidence-based approach to treatment selection, planning and presentation will be emphasized. </p>
Part of the Central District Dental Society’s Continuing Education Series]]></description>
				<link>http://whipmix.com</link>
				<guid isPermaLink="false">#event-124</guid>
				<pubDate>Fri, 05 Oct 2012 08:00:00 GMT</pubDate>
			</item>
			<item>
				<title><![CDATA[Whip Mix in Chicago, IL on 10/25/2012]]></title>
				<description><![CDATA[Ends: 10/26/2012. Venue: Foundational Occlusion for the Restorative and Specialist in 2012.  Occlusion continues to be a critical factor in the success or failure of many dental cases and yet occlusion is perhaps the least understood discipline in our profession.  Historically, the approach to occlusion has focused at the tooth level and addresses how teeth should contact in both vertical and horizontal mandibular movements.  This approach has lead to inconsistent results.  Today, current occlusal concepts focus at both the teeth and the TM joints to provide a new level of predictability for both the restorative and specialty practice.<p/>

<b>Learning objectives:</b><p/>
<li> Develop a protocol to use for every patient to determine the occlusal and TMD risk for both restorative dentists and specialists</li>
<li> Understand what diagnostic records are necessary and how to collect the information efficiently</li>
<li> Determine treatment planning options for both simple and complex occlusal/TMD cases in the restorative and specialty practice</li>]]></description>
				<link>http://whipmix.com</link>
				<guid isPermaLink="false">#event-123</guid>
				<pubDate>Thu, 25 Oct 2012 18:00:00 GMT</pubDate>
			</item>
			<item>
				<title><![CDATA[Whip Mix in East Lansing, MI on 11/09/2012]]></title>
				<description><![CDATA[<a href="http://www.cdds.org" class="buy-tickets url">Buy tickets.</a> Venue: Improving Case Acceptance. Address: <a href="http://maps.google.com/maps?&amp;q=55+South+Harrison+Avenue+,East+Lansing%2C+MI,US" title="Find this address using Google Maps" class="eventpress-address" target="_blank">55 South Harrison Avenue &nbsp;East Lansing, MI</a>. </p><b>Instructor</b>: Lee Ann Brady, DMD </p>Imagine a practice where patients are actively engaged in treatment planning and asking for solutions, instead of staring blankly back from the other side of the consult room. A practice where you get to practice the dentistry you dream about. </p>This course will look at actively engaging patients in their own experience and utilize a team approach to developing awareness. Patients don’t proceed with dental treatment until they have an awareness of their current dental health, understand the risks of not proceeding with treatment and grasp the opportunities presented by treatment. Dr. Brady will help you look at how to help your patients move through this process efficiently. </p>Part of the Central District Dental Society’s Continuing Education Series]]></description>
				<link>http://whipmix.com</link>
				<guid isPermaLink="false">#event-125</guid>
				<pubDate>Fri, 09 Nov 2012 08:00:00 GMT</pubDate>
			</item>
			<item>
				<title><![CDATA[Whip Mix in Interactive Webinar on 11/13/2012]]></title>
				<description><![CDATA[<a href="http://www3.gotomeeting.com/register/435910438" class="buy-tickets url">Buy tickets.</a> Venue: How to Determine Which Articulator to Use. Over the past several years there has been a decline in using a full size articulator for manufacturing dental prostheses.  One negative effect is an increase of both the patient and doctor’s time at the time of delivery.  Many times this leads to having the prostheses being returned to the lab for a remake. Another effect is the overall perception that the patient has on the quality of the work of the whole dental team.  

During this session we will discuss the purpose of the articulator; the importance of using an articulator; how to select an articulator and when to consider using accessories with your articulator.  
 Part of Whip Mix Webinar.]]></description>
				<link>http://whipmix.com</link>
				<guid isPermaLink="false">#event-129</guid>
				<pubDate>Tue, 13 Nov 2012 11:00:00 GMT</pubDate>
			</item>
			<item>
				<title><![CDATA[Whip Mix in Interactive Webinar on 12/11/2012]]></title>
				<description><![CDATA[<a href="http://www3.gotomeeting.com/register/150831614" class="buy-tickets url">Buy tickets.</a> Venue: Investing and Investment Selection. There are many Investment option in the dental market. Selecting the appropriate investment for your case can be a critical decision.

In this webinar we will discuss the information necessary to select and properly use an investment for your individual application.
 Part of Whip Mix Webinar.]]></description>
				<link>http://whipmix.com</link>
				<guid isPermaLink="false">#event-130</guid>
				<pubDate>Tue, 11 Dec 2012 11:00:00 GMT</pubDate>
			</item>
			<item>
				<title><![CDATA[Whip Mix in Dallas, TX on 01/17/2013]]></title>
				<description><![CDATA[Ends: 01/19/2013. Venue: Equilibration and Splints:  When to do What. <p/>Equilibration and splints have a wide history of both success and failure.  The key to success in both procedures is case selection.  As a restorative dentist or a specialist, it is imperative to recognize some patients require equilibration, some patients require splints and some patients require both.  This workshop will offer a logical flowchart which will help practitioners make appropriate treatment planning decisions.<p/>

<b>Learning objectives:</b><p/>
<li>  Understand the concepts of equilibration and splint therapy</li>
<li> Learn how to equilibrate with predictability with hands-on exercises</li>
<li>Learn how to fabricate and adjust an occlusal appliance with precision and efficiency</li>
]]></description>
				<link>http://whipmix.com</link>
				<guid isPermaLink="false">#event-122</guid>
				<pubDate>Thu, 17 Jan 2013 08:00:00 GMT</pubDate>
			</item>
			</channel>
	</rss>
