Hard Rock
High-Strength, High-Expansion Die Stone
The material is compatible with all types of impression materials. Its high expansion makes it especially suited for polyvinyl or polyether impression materials. This material has a creamy and thixotropic consistency for good flow under vibration, yet is very stackable. Its extended working time facilitates multiple pours. The stone has a smooth non-brittle surface so dies trim easily without chipping.
ISO Type 5
Request Sample
| Water/Powder Ratio | 21 mL/100 g |
|---|---|
| Working Time | 6 - 8 minutes |
| Setting Time | 15 minutes |
| Setting Expansion | 0.28% |
| Compressive Strength, Wet (1hr.) | 7,000 psi (49 MPa) |
| Compressive Strength, Dry (48 hrs.) | 15,000 psi (104 MPa) |
| Item No. | Description | |
|---|---|---|
| Aqua | ||
| 26530 | 25 kg (55 lb.) Carton | |
| 26107 | 11 kg (25 lb.) Carton | |
| Green | ||
| 32077 | 120 - 70 g Package | |
| 32069 | 25 kg (55 lb.) Carton | |
| 32050 | 11 kg (25 lb.) Carton | |
| Ivory | ||
| 34002 | 25 kg (55 lb.) Carton | |







