Laboratory Plaster
Regular and Fast Set
An economical white plaster formulated for general purpose laboratory use. Improved to provide a creamier mix consistency. Available in both regular set and fast set.
ISO Type 2
Request Sample
| Water/Powder Ratio | 45 mL/100 g |
|---|---|
| Working Time | 5 - 7 minutes |
| Setting Time | 14 minutes |
| Setting Expansion | 0.20% |
| Compressive Strength, Wet (1 hr.) | 1,500 psi (10 MPa) |
| Compressive Strength, Dry (48 hrs.) | 3,300 psi (23 MPa) |
| Water/Powder Ratio | 45 mL/100 g |
| Working Time | 2 - 4 minutes |
| Setting Time | 9 minutes |
| Setting Expansion | 0.20% |
| Compressive Strength, Wet (1 hr.) | 1,500 psi (10 MPa) |
| Compressive Strength, Dry (48 hrs.) | 3,300 psi (23 MPa) |
| Item No. | Description | |
|---|---|---|
| White Regular | ||
| 02941 | 9 kg (20 lb.) Carton | |
| 31828 | 22 kg (50 lb.) Carton | |
| White Fast Set | ||
| 31577 | 22 kg (50 lb.) Carton | |
| 31569 | 9 kg (20 lb.) Carton | |

